RENTAL RATE HALL TAN SRI GHAZALI JAWI, SLIM RIVER
Bil. | Tenant Criteria | Daily Rate (Weekdays) | Daily rates (Public Holidays / Public Holidays / Weekend | Deposit |
1. | Private / Personal | RM 400.00 | RM 500.00 | RM 200.00 |
2. | NGO | RM 300.00 | RM 400.00 | RM 150.00 |
3. | Government Departments / Agencies | RM 300.00 | RM 400.00 | RM 150.00 |
4. | Councillor / Staff MDTM | RM 200.00 | RM 300.00 | RM 100.00 |
RENTAL RATE : HALL BEHRANG STESEN & HALL BEHRANG ULU
Bil. | Tenant Criteria | Daily Rate (Weekdays) | Daily rates (Public Holidays / Public Holidays / Weekend | Deposit |
1. | Private / Personal | RM 150.00 | RM 250.00 | RM 100.00 |
2. | NGO | RM 100.00 | RM 200.00 | RM 100.00 |
3. | Government Departments / Agencies | RM 100.00 | RM 200.00 | RM 100.00 |
4. | Councillor / Staff MDTM | RM 100.00 | RM 200.00 | RM 100.00 |
RENTAL RATE : HALL SLIM VILLAGE, SLIM RIVER
Bil. | Tenant Criteria | Daily Rate (Weekdays) | Daily rates (Public Holidays / Public Holidays / Weekend | Deposit |
1. | Private / Personal | RM 200.00 | RM 300.00 | RM 100.00 |
2. | NGO | RM 100.00 | RM 200.00 | RM 100.00 |
3. | Government Departments / Agencies | RM 100.00 | RM 200.00 | RM 100.00 |
4. | Councillor / Staff MDTM | RM 100.00 | RM 200.00 | RM 100.00 |